
The Royal Show - Show Classes - 2009 Judges
2009 JUDGES
LIVESTOCK
| SHEEP | |
| INDIVIDUAL SUPREME SHEEP CHAMPIONSHIP | Mr J Geldard |
| SHEEP PAIRS CHAMPIONSHIP | Mr J Neil |
| GROUP OF THREE CHAMPIONSHIP | Mr W Davies |
| YOUNG HANDLERS COMPETITION (SHEEP) | Mrs Ritchie |
| BADGER FACE WELSH MOUNTAIN | Mr G Jones |
| BELTEX | Mr G Burke |
| BERRICHON DU CHER | Mr J Cockbain |
| BLACK WELSH MOUNTAIN | Mrs M Brain |
| BLEU DU MAINE | Mr R Pilkington |
| BLUEFACED LEICESTER | Mr N Robinson |
| BORDER LEICESTER | Mr N Howie |
| BRITISH ROUGE | Mr JM Metianu |
| CHAROLLAIS | Mr T Prichard |
| CLUN FOREST | Mr C Meredith |
| COTSWOLD | Miss D Stanhope |
| DEVON CLOSEWOOL | Mr W G Witheridge |
| DEVON & CORNWALL LONGWOOL | Mr K Coumbe |
| DORSET DOWN | Mr T Osborne |
| DORSET HORN & POLL DORSET | Mr M Lewis |
| EXMOOR HORN | Mr E Harding |
| HAMPSHIRE DOWN | Mr H Derryman |
| JACOB | Mr S Dodsworth |
| KERRY HILL | Mr G Pugh |
| LEICESTER LONGWOOL | Mr F Richardson |
| LINCOLN LONGWOOL | Mr T Newboult |
| LLEYN | C Sackville Hamilton |
| NORFOLK HORN | Mr P Pennington |
| NORTH COUNTRY CHEVIOT | Mr I Graham |
| OXFORD DOWN | H W Watson |
| RYELAND | Mr R Howell |
| SHETLAND | Mrs J Trotter |
| SOUTHDOWN | Mr E.J. Cleresswell |
| SUFFOLK | Mr A O'Keeffe |
| SWALEDALE | Mr M Hutchinson |
| TEXEL | Mr C Ponting |
| VENDEEN | Mr A Spencer |
| WENSLEYDALE | Lt Col F Pedley |
| WILTSHIRE HORN | Mr D D L Davies |
| ZWARTBLES | Mr P Coombes |
| ANY OTHER PURE BREED - MV & NON-MV ACCREDITED | Mr D Ritchie |
| COMMERCIAL SHEEP | Mr G Stephens |
| (OPEN) FLEECE COMPETITION | Mr M Powell |
| NATIONAL LAMB CARCASE COMPETITION | TBC |
| SPECIAL PRIME LAMB COMPETITION (Live) | Mr A Roberts |
| SPECIAL PRIME LAMB COMPETITION (Carcase) | Mr A Mutch |
| GOATS | |
| ANGORA GOATS | TBC |
| ANGORA GOAT FLEECE COMPETITION | TBC |
| BEEF | |
| BEST KEPT BREED LINES | Mr J Herbert |
| BEEF - BURKE | Mr W P Bruce |
| BEEF – JUNIOR CHAMPIONSHIP | Mr Giffin |
| BEEF – CHAMPIONSHIP | Mr Giffin |
| TEAM OF FIVE - BEEF BREEDS CHAMPIONSHIP | Mr C Christie |
| YOUNG HANDLERS COMPETITION (BEEF) | Mr D Barker |
| ABERDEEN ANGUS | Mr A Clark |
| BEEF SHORTHORN | Mr Redpath |
| BRITISH BLUE | Mr R Jenkins |
| BELTED GALLOWAY | Mr G Sproat |
| BRITISH BLONDE | Mr A Stott |
| BRITISH WHITE | Mr R Tallack |
| CHAROLAIS | Mr R Arwel Owen |
| DEVON | Mr H G Dart |
| GALLOWAY | Mr A McMillan |
| HEREFORD | Mr J M Jensen |
| HIGHLAND | Mr A Galbraith |
| LIMOUSIN | Mr J Gammie |
| LINCOLN RED | Mr M Clough |
| LONGHORN | Mr J Backhouse |
| MURRAY GREY | Mr D Bell |
| RED POLL | Mr W V Caust |
| SALERS | Mr A Howaston |
| SIMMENTAL | Mr B Allan |
| SOUTH DEVON | Mr P S Rowe |
| SUSSEX | Mr G Pearson |
| WELSH BLACK | Mrs C Carberry |
| BEEFBREEDER/BREEDPLAN CHAMPIONSHIP | Mr Fuller |
| COMMERCIAL BEEF (Live) | Mr Dunlop |
| COMMERCIAL BEEF (Carcase) | Mr J D Pursglove, Mr A Ashton |
| DAIRY | |
| DAIRY – BURKE TROPHY | Mr J Lawson |
| DAIRY – HEIFER CHAMPIONSHIP | Mr C Window |
| DAIRY – SUPREME CHAMPIONSHIP | Mr C Window |
| TEAM OF FIVE - DAIRY BREEDS CHAMPIONSHIP | Mr J Burrow |
| YOUNG HANDLERS COMPETITION (DAIRY) | Mr B Thomas |
| AYRSHIRE | Mr K Davidson |
| DAIRY SHORTHORN | Mr D Winnington |
| DEXTER | Mrs P Weaver |
| GUERNSEY | Mr Vincent |
| HOLSTEIN | Mr M Gould |
| JERSEY | Mr P Prior |
| DAIRY INTER-BREED PRODUCTION/INSPECTION CHAMPIONSHIP | Mr C Window |
| PIGS | |
| BEST DISPLAY OF PROMOTIONAL MATERIAL IN THE PIG LINES | Mr J Barber |
| PIG PAIRS CHAMPIONSHIP | Mrs A Uglow |
| SUPREME PIG CHAMPIONSHIPS | Mrs A Uglow |
| BERKSHIRE | Mr D Shaw |
| BRITISH LOP | Mr F J Flay |
| BRITISH SADDLEBACK | Ms H Tongue |
| DUROC | Mr J J Barber |
| GLOUCESTERSHIRE OLD SPOT | Mrs J Sims |
| LANDRACE | Mr N Overend |
| LARGE BLACK | Mr W Gregory |
| LARGE WHITE | Mr J S Millard |
| MIDDLE WHITE | Mr W Gregory |
| OXFORD SANDY & BLACK | Mr M C Snell |
| TAMWORTH | Mr J Cloke |
| WELSH | Mr F J Flay |
| MIXED PAIRS OF PIGS | Mr B Card |
| YOUNG PIG OF THE YEAR | Mr B Card |
| PIG OF THE YEAR | Mr B Card |
| JUNIOR PIG HANDLING COMPETITION | TBC |
| POULTRY, WATERFOWL, HANDICRAFTS & HONEY | |
| WATERFOWL & TRUE BANTAMS | Mr P Gray |
| EGG & CHAMPIONSHIPS | Mr F Clarke |
| SOFT FEATHER | Mr J.D. Kay |
| HARD FEATHER, TURKEYS & RARE BREEDS | Mr A Wetters |
| HANDICRAFTS | Mrs C Spencer |
| BEEKEEPING/HONEY PRODUCTS | Mr A C Woodward, Mr D Atkinson, Mr Badger MBE, Mr J Lall. |
EQUINE
| SUPREME IN-HAND HORSE OR PONY CHAMPIONSHIP | Mr J.D McTiffin, Mr Mr Blake, Mr S Hollings |
| HEAVY HORSES | |
| SUPREME IN-HAND HEAVY HORSE CHAMPIONSHIP | Mr M Scurrell, Mr Mr Christie, Mr C Boyde, Mr T Brownlow, |
| CLYDESDALE | Mr N Christie |
| PERCHERON | Mr C Boyde |
| SHIRE HORSES - IN-HAND | Mr T Brownlow |
| SHIRE HORSES - TEAMS & TURNOUTS | Mr T.J Yates |
| SUFFOLK HORSES | Mr M Scurrell |
| RIDDEN HEAVY HORSE | Miss S K Butler |
| HEAVY HORSE YOUNG HANDLER | Mr T.J Yates |
| HEAVY HORSE TEAMS & TURNOUTS CHAMPIONSHIP | Mr R Blake |
| AGRICULTURAL TURNOUTS | Mr R Blake |
| HEAVY HORSE OBSTACLE DRIVING | Mr J Ward |
| LIGHT HORSES | |
| SUPREME IN-HAND LIGHT HORSE CHAMPIONSHIP | Mr N Wakley |
| APPALOOSA | Miss M Traves |
| RIDDEN APPALOOSA | Miss M Traves |
| ARAB HORSES - In-Hand Pure and Anglo/Part-Bred | Mrs D Angold |
| RIDDEN ARAB | Mrs R King |
| CLEVELAND BAY | The Hon Mrs J Price |
| CLEVELAND BAY - Ridden Class | Ms P Keeley |
| IN-HAND HACK & RIDING HORSE | Miss C Gilbert - Scott |
| HUNTER BREEDING – Mares & Foals | The Hon Mrs J Cavendish |
| HUNTER BREEDING – Young Stock | Mrs P.A Powley |
| IRISH DRAUGHT - In-Hand | Mrs D E Walton |
| IRISH DRAUGHT - Ridden (Conformation) | Mrs D E Walton |
| IRISH DRAUGHT - Ridden (Ride) | Mr A.F Edmunds |
| PALOMINO | Mrs S Hirons-Rev |
| WARM-BLOOD HORSES | Mrs K Holder-Vale |
| SUPREME IN-HAND MOUNTAIN & MOORLAND CHAMPIONSHIP | Miss B Miller |
| CONNEMARA PONY | Mrs A.J Nicol |
| DALES PONY | Mrs S Brooks |
| DARTMOOR PONY | Mrs N Shuttleworth |
| EXMOOR PONY | Mrs J Webber |
| FELL PONY | Mrs S Clark |
| HIGHLAND PONY | Mrs S Brooks |
| NEW FOREST PONY | Mrs K James |
| RIDING PONY (148 cm & Under) - Brood Mares & Foals/Young Stock | Mr J Careless |
| SHETLAND PONY | Mrs M Ball |
| WELSH PONY (SEC A) | Mrs J Kilbey |
| WELSH PONY (SEC B) | Mr S Howard |
| WELSH PONY COB TYPE (SEC C) & WELSH COBS (SEC D) | Mr W Lloyd - Jones |
| RIDDEN MOUNTAIN & MOORLAND (Conformation) | Mrs S B Hore |
| RIDDEN MOUNTAIN & MOORLAND (Ride) | Mrs E.A Nicholls |
| SUPREME IN-HAND CHAMPIONSHIP HOYS QUALIFIER | Mrs E Morgan |
| RIDDEN AND DRIVEN | |
| SUPREME RIDDEN CHAMPIONSHIP | Mr R.J.H Meade |
| RIDDEN HUNTERS - 4 year old, Weight and Championship (Ride) | Mr B Smart |
| RIDDEN HUNTERS - 4 year old, Weight and Championship (Conformation) | Mr J Newborough |
| RIDDEN HUNTERS – Ladies & Small (Ride) | Miss K.H.M Barley |
| RIDDEN HUNTERS - Ladies & Small (Conformation) | Captain A.T Varley |
| RIDDEN HUNTERS - Best Shod Horse | |
| WORKING HUNTERS – Ride | Mr N Allen |
| WORKING HUNTERS – Conformation | Lady Howick |
| NOVICE WORKING HUNTERS – Ride | Mr N Allen |
| NOVICE WORKING HUNTERS – Conformation | Lady Howick |
| WORKING COBS (Ride) | Miss L Whitehall |
| WORKING COBS (Conformation) | Mrs J Jefferson |
| WEIGHT CARRYING COBS (Ride) | Miss L Whitehall |
| WEIGHT CARRYING COBS (Conformation) | Mrs J Jefferson |
| WEIGHT CARRYING COBS - Best Shod Horse | TBC |
| COLOURED HORSES AND PONIES | Mr R Parker - Jones |
| RIDDEN COLOURED HORSES AND PONIES - Ride | Mrs K Carter |
| RIDDEN COLOURED HORSES AND PONIES - Conformation | Mr R Parker - Jones |
| SMALL/LARGE RIDDEN HACKS | Mrs A Fernyhough |
| SIDE-SADDLE CLASS FOR HACK, COB OR RIDING HORSE | Mrs A Levy |
| RIDING HORSE - Ride | Mrs J Pybus |
| RIDING HORSE - Conformation | Mrs A Smyth |
| SIDE-SADDLE CONCOURS D’ELEGANCE | Mrs J Drake |
| CHILDREN’S PONIES - 128cm, 138cm, 148cm | Lady M Benton-Jones, Mrs Mrs Williams |
| CHILDREN’S PONIES - Lead Rein & First Ridden | Mrs J.M Worthington |
| OPEN INTERMEDIATE SHOW RIDING TYPE (Conformation) | Mr P Cook |
| OPEN INTERMEDIATE SHOW RIDING TYPE (Ride) | Ms S Bartle |
| SHOW HUNTER PONIES - Show | Mr P Cook |
| SHOW HUNTER PONIES - Conformation | Ms S Bartle |
| LEAD REIN OF HUNTER TYPE | Mrs J.M Worthington |
| WORKING HUNTER PONIES – Jumping | Mr A.D Evans |
| WORKING HUNTER PONIES – Conformation | Mr D Bradley |
| OPEN INTERMEDIATE SHOW HUNTER (Conformation) | Lady M Benton Jones |
| OPEN INTERMEDIATE SHOW HUNTER (Ride) | Mrs E A Williams |
| RETRAINING OF RACEHORSES | Mr M Rimell |
| CHERIF CHAMPIONSHIP | Mrs R King |
| DRIVEN CHAMPIONSHIP | Mr R James |
| COACHING MARATHON | Mr S Jarman |
| HACKNEY DRIVING | Mr P Gray |
| PRIVATE DRIVING - Non-Hackney & Hackney Classes | Mr R Lanni |
| PRIVATE DRIVING - Concours d’Elegance | TBC |
| PONY DOUBLE HARNESS SCURRY | Mr J Doney |
| PONY DOUBLE HARNESS SCURRY | Mr H J Shrives |
| SHOW JUMPING - Chairman of Judges | Mrs J Edwards |
Helping the RASE to build a centre of rural excellence
2009 © Royal Agricultural Society of England. Registered Charity Number: 209961
